| |

| Sprockets of series 6 |
|
.

| Sprockets | x [mm] |  | x [inch] |  | [mm] |  | [g] |
| . |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |
| Z Type | 30 | 40 | 60 | 80 | 113 | 135 |  | 1 | 1.5 | 2.5 |  | b | D0 | A |  | m |
| LS 50-6 | l | n |  |  |  |  |  | l | n |  |  | 40 | 100,8 | 47,4 |  | 89 |
| LS 50-8 | l | n | n |  |  |  |  | l | n |  |  | 40 | 131,7 | 57,9 |  | 114 |
| LS 50-10 | | n | n |  | l |  |  | l | n |  |  | 40 | 163,1 | 73,5 |  | 142 |
| LS 50-12 |  | n | n | n | | l |  |  |  | n |  | 40 | 194,7 | 89,4 |  | 171 |
| l Round shaft form | A Distance shaft centre/Upper edge support |
| n Square shaft form | m Sprocket weight |
 | Z Number of teeth |
 | D0 Pitch diameter |
 | b Width |
 | x Bore dimension |
 |  |
| 
|
|
|  |