| |

| Dairy products |
|
Type key Transilon
| Type | Art. no. | FDA- approved | anti-
static | Belt edge sealing possible | Thickness approx.
[mm] | SD-value approx. [N/mm width] | dmin approx.
[mm]* | Permissible operating temperature
[°C] |
| Urethane |  |  |  |  |  |  |  |  |
| E 3/1 U0/U2-HACCP white | 900006 | yes | yes | yes | 1,2 | 3 | r 3-8 | -30 to +100 |
| E 3/1 U0/U2 MT-C-HACCP white | 900008 | yes | yes | yes | 0,7 | 3 | r 3-8 | -30 to +100 |
| E 3/1 U0/U2 MT-NA-HACCP white | 900201 | yes | no | yes | 0,8 | 3 | r 3-8 | -30 to +100 |
| E 3/2 U0/U2-HACCP white | 900103 | yes | yes | yes | 1,5 | 3 | r 3-8 | -30 to +100 |
| E 4/2 U0/U2 MT-HACCP white | 900207 | yes | yes | yes | 1,4 | 4 | r 3-8 | -30 to +100 |
| E 4/2 U0/U2 LF white | 906373 | on request | yes | yes | 1,4 | 4 | r 3-8 | -30 to +100 |
| E 8/2 U0/U2 MT-NA white | 900277 | yes | no | on request | 1,4 | 8 | 25 | -30 to +100 |
| E 8/H U0/U2 MT-HACCP white | 906451 | yes | yes | yes | 1,4 | 8 | r 3-8 | -30 to +100 |
| E 8/H U0/U2 MT-HACCP blue | 906473 | yes | yes | yes | 1,4 | 8 | r 3-8 | -30 to +100 |
| PVC |  |  |  |  |  |  |  |  |
| E 8/2 U0/V4 MT blue | 906595 | yes | yes | yes | 2,1 | 8 | 30 | -10 to +70 |
| E 8/2 U0/V5 MT white | 900028 | yes | yes | yes | 2,2 | 8 | 40 | -10 to +70 |
| E 10/M V1/V10 MT blue | 906533 | yes | yes | yes | 2,9 | 10 | 60 | -10 to +70 |
| E 10/M V1/V10 MT white | 900092 | yes | yes | yes | 2,9 | 10 | 60 | -10 to +70 |
| E 12/2 U0/V20 MT-NA white | 900050 | yes | no | yes | 3,7 | 12 | 60 | -10 to +70 |
| Silicone |  |  |  |  |  |  |  |  |
| E 3/1 U0/S3 white | 900184 | yes | yes | no | 1,1 | 3 | r 3-8 | -30 to +100 |
| E 4/2 S0/S0 transparent | 900135 | BfR | yes | no | 1,3 | 4 | 40 | -40 to +180 |
| E 4/2 S0/S3 FSTR white | 900136 | yes | yes | no | 1,5 | 4 | 40 | -40 to +180 |
* The smallest permissible drum diameters were determined at room temperatures.
Lower temperatures require greater drum diameters. Where two figures are stated
the greater figure applies for operation with counter bending. |
|  |